- Div Yield
- 5.20%
- FFO Yield
- 7.10%
- Price / Reported NAV
- 1.02x
- Market Cap
- $10.7B
SafetyCovered
Compare 32 actively tracked Canadian REITs by yield, payout, Reported NAV, safety, and market cap.
As of Div Yield: Market snapshot · Sep 18, 2026 · Price / Reported NAV: Reported NAV · Dec 31, 2025
| Safety | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Choice Properties REIT CHP.UNRetail | 5.20% | Covered | 7.10% | 5.44% | 1.02x | 40.50% | 98.19% | $10.7B | ||
Chartwell Retirement Residences CSH.UNHealthcare | 3.03% | Covered | 5.05% | — | — | 45.30% | 92.80% | $6.4B | ||
RioCan REIT REI.UNRetail | 5.62% | Covered | 8.75% | 7.38% | 0.85x | 48.90% | 97.60% | $6.1B | ||
Granite REIT GRT.UNIndustrial | 4.17% | Covered | 7.60% | 6.24% | — | 35.00% | 98.00% | $5.1B | ||
Canadian Apartment Properties REIT CAR.UNResidential | 4.90% | Covered | 8.09% | — | 0.56x | 39.30% | 97.15% | $4.9B | ||
First Capital REIT FCR.UNRetail | 4.02% | Watch | 5.72% | 4.39% | 1.00x | 44.10% | 97.10% | $4.8B | ||
SmartCentres REIT SRU.UNRetail | 6.94% | Covered | 8.34% | 7.38% | 0.74x | 44.40% | 98.14% | $4.7B | ||
CT REIT CRT.UNRetail | 5.68% | Covered | 8.06% | 7.55% | 0.91x | 39.80% | 99.49% | $4.0B | ||
Dream Industrial REIT DIR.UNIndustrial | 5.53% | Covered | 8.49% | — | 0.77x | 38.40% | 96.35% | $3.7B | ||
Boardwalk REIT BEI.UNResidential | 2.74% | Covered | 7.94% | 6.95% | 0.63x | 42.30% | — | $3.2B | ||
Primaris REIT PMZ.UNRetail | 4.17% | Covered | 9.78% | 6.83% | 0.99x | 41.60% | 87.20% | $2.9B | ||
Crombie REIT CRR.UNRetail | 5.78% | Covered | 8.37% | 7.41% | 1.57x | 42.10% | 97.38% | $2.9B |
Showing 1-12 of 32 REITs· Prices as of 5:00 PM ET