- Div Yield
- 4.85%
- FFO Yield
- 6.61%
- Price / Reported NAV
- 1.10x
- Market Cap
- $11.5B
SafetyCovered
Compare 32 actively tracked Canadian REITs by yield, payout, Reported NAV, safety, and market cap.
As of Div Yield: Market snapshot · Aug 5, 2026 (CSH.UN: FY-close fallback · Dec 31, 2025) · Price / Reported NAV: Reported NAV · Dec 31, 2025
| Safety | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Choice Properties REIT CHP.UNRetail | 4.85% | Covered | 6.61% | 5.07% | 1.10x | 40.50% | 98.19% | $11.5B | ||
Chartwell Retirement Residences CSH.UNHealthcare | 2.85% FY-close fallback · Dec 31, 2025 | Covered | 4.63% | — | — | 45.30% | 92.80% | $7.0B | ||
RioCan REIT REI.UNRetail | 5.31% | Covered | 8.28% | 6.99% | 0.89x | 48.90% | 97.60% | $6.4B | ||
Granite REIT GRT.UNIndustrial | 3.73% | Covered | 6.90% | 5.66% | — | 35.00% | 98.00% | $5.6B | ||
Canadian Apartment Properties REIT CAR.UNResidential | 4.46% | Covered | 7.35% | — | 0.61x | 39.30% | 97.15% | $5.4B | ||
SmartCentres REIT SRU.UNRetail | 6.36% | Covered | 7.60% | 6.72% | 0.81x | 44.40% | 98.14% | $5.2B | ||
First Capital REIT FCR.UNRetail | 3.93% | Covered | 5.61% | 4.31% | 1.02x | 44.10% | 97.10% | $4.9B | ||
CT REIT CRT.UNRetail | 5.20% | Covered | 7.46% | 6.99% | 0.98x | 39.80% | 99.49% | $4.3B | ||
Dream Industrial REIT DIR.UNIndustrial | 5.08% | Covered | 7.63% | — | 0.85x | 38.40% | 96.35% | $4.2B | ||
Boardwalk REIT BEI.UNResidential | 2.56% | Covered | 7.39% | 6.47% | 0.68x | 42.30% | — | $3.5B | ||
Crombie REIT CRR.UNRetail | 5.25% | Covered | 7.55% | 6.69% | 1.74x | 42.10% | 97.38% | $3.2B | ||
H&R REIT HR.UNDiversified | 5.44% | Covered | 11.28% | 9.43% | 0.69x | 49.80% | 93.19% | $3.1B |
Showing 1-12 of 32 REITs· Prices as of 2:00 PM ET