Coverage ledger — 32 active
List of Canadian REITs.
Compare actively covered Canadian REITs by price, market cap, distribution yield, Price / Reported NAV, and distribution safety. The list is generated live from our coverage database and includes public fact sheets where the core data is complete.
Data as of July 24, 2026.
Universe status
Coverage at a glance.
Canadian REITs only. Additional markets are deferred until their accounting and filing conventions have their own shipped normalization methodology.
Coverage policy
How we draw the line.
Actively covered
These REITs are in our active analytical universe. Filing, transcript, summary, ratio, valuation, and yield depth can vary by period; the grid below shows the latest stored coverage markers. Active names appear in the screener, comparables, and detail pages, and are the universe our briefings draw from.
Under review
We’ve identified the REIT as in-scope (Canadian, listed, REIT-classified) but haven’t yet committed to full coverage. The detail page is intentionally not public for these names — they appear here so our coverage decisions stay transparent.
Not covering
Names we’ve consciously decided to exclude — usually because of insufficient liquidity, a delisting, or a sustained data gap we can’t close. These are omitted from this page by design; the rationale is logged internally as part of our coverage review.
Active ledger — 32 issuers
Actively covered (32).
Filing, transcript, and summary markers use each REIT’s latest stored coverage-period row that has filed artifacts, falling back to the latest completed period when none is filed. Scores carry their own period. ✓ means present, E means a stored coverage exception, and — means not marked present or no stored row. Open a header or marker for its exact meaning.
| Ticker | Name | Sector | Price | Market Cap | Distribution Yield | Price / Reported NAV | Distribution Safety | Facts | Financials | Transcript | Summary | Real Estate NAV | Latest score (self-scored) | Last refreshed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP.UN | Allied Properties REIT | office | $10.45 | $1.5B | 14.37% | 0.35x | Watch | Fact sheet | ✓ | ✓ | ✓ | — | 8.9/102026 Q1 | Jul 25, 2026 |
| APR.UN | Automotive Properties REIT | automotive/specialty | $12.19 | $672M | 6.72% | 0.90x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 9.1/102026 Q1 | Jul 25, 2026 |
| BEI.UN | Boardwalk REIT | residential | $65.49 | $3.5B | 2.51% | 0.68x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 9.0/102026 Q1 | Jul 25, 2026 |
| BTB.UN | BTB REIT | industrial | $3.87 | $342M | 7.77% | - | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 8.4/102026 Q1 | Jul 25, 2026 |
| CAR.UN | Canadian Apartment Properties REIT | residential | $35.02 | $5.4B | 4.48% | 0.62x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 9.1/102026 Q1 | Jul 25, 2026 |
| CHP.UN | Choice Properties REIT | retail | $15.93 | $11.5B | 4.89% | 1.10x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 9.2/102026 Q1 | Jul 25, 2026 |
| CRR.UN | Crombie REIT | retail | $17.65 | $3.3B | 5.13% | 1.79x | Covered | Fact sheet | ✓ | ✓ | ✓ | — | 8.8/102026 Q1 | Jul 25, 2026 |
| CRT.UN | CT REIT | retail | $18.64 | $4.4B | 5.12% | 1.01x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 9.2/102026 Q1 | Jul 25, 2026 |
| CSH.UN | Chartwell Retirement Residences | healthcare | $22.92 | $7.3B | 2.85% | - | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 8.4/102026 Q1 | Jul 25, 2026 |
| D.UN | Dream Office REIT | office | $19.05 | $362M | 5.28% | 0.38x | Covered | Fact sheet | ✓ | ✓ | ✓ | — | 8.9/102026 Q1 | Jul 25, 2026 |
| DIR.UN | Dream Industrial REIT | industrial | $14.65 | $4.3B | 4.88% | 0.88x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 8.6/102026 Q1 | Jul 25, 2026 |
| FCD.UN | Firm Capital Property Trust | diversified | $6.98 | $260M | 7.54% | 0.87x | Elevated risk | Fact sheet | ✓ | — | — | ✓ | 9.2/102026 Q1 | Jul 25, 2026 |
| FCR.UN | First Capital REIT | retail | $22.90 | $4.9B | 3.92% | 1.01x | Covered | Fact sheet | ✓ | — | — | ✓ | 9.2/102026 Q1 | Jul 25, 2026 |
| GRT.UN | Granite REIT | industrial | $97.66 | $5.9B | 3.54% | - | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 9.2/102026 Q1 | Jul 25, 2026 |
| HOM.UN | BSR REIT | residential | $16.64 | $564M | 3.39% | 1.01x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 9.2/102026 Q1 | Jul 25, 2026 |
| HR.UN | H&R REIT | diversified | $11.18 | $3.0B | 5.42% | 0.69x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 8.4/102026 Q1 | Jul 25, 2026 |
| KMP.UN | Killam Apartment REIT | residential | $18.86 | $2.4B | 3.85% | 0.75x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 8.6/102026 Q1 | Jul 25, 2026 |
| MHC.UN | Flagship Communities REIT | manufactured housing / specialty | $30.50 | $769M | 2.09% | 0.96x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 9.0/102026 Q1 | Jul 25, 2026 |
| MI.UN | Minto Apartment REIT | residential | $17.95 | $658M | 2.93% | 0.96x | Covered | Fact sheet | ✓ | — | — | ✓ | 8.3/102026 Q1 | Jul 25, 2026 |
| MPCT.UN | Dream Impact Trust | diversified | $1.60 | $30M | - | 0.09x | Insufficient data | Fact sheet | ✓ | — | — | — | 9.0/102026 Q1 | Jul 25, 2026 |
| MRG.UN | Morguard North American Residential REIT | residential | $16.72 | $872M | 4.60% | - | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 8.0/102026 Q1 | Jul 25, 2026 |
| MRT.UN | Morguard REIT | office | $6.99 | $464M | 3.43% | 0.70x | Elevated risk | Fact sheet | ✓ | ✓ | ✓ | ✓ | 7.8/102026 Q1 | Jul 25, 2026 |
| NET.UN | Canadian Net REIT | retail | $6.67 | $137M | 5.25% | - | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 8.3/102026 Q1 | Jul 25, 2026 |
| NRR.UN | Northview Residential REIT | residential | $16.57 | $598M | 6.71% | 0.65x | Covered | Fact sheet | ✓ | — | — | ✓ | 7.9/102026 Q1 | Jul 25, 2026 |
| NXR.UN | Nexus Industrial REIT | industrial | $8.24 | $799M | 7.84% | 0.62x | Watch | Fact sheet | ✓ | ✓ | ✓ | ✓ | 9.0/102026 Q1 | Jul 25, 2026 |
| PLZ.UN | Plaza Retail REIT | retail | $5.21 | $581M | 5.36% | 1.02x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 9.1/102026 Q1 | Jul 25, 2026 |
| PMZ.UN | Primaris REIT | retail | $23.02 | $3.2B | 3.78% | 1.09x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 9.2/102026 Q1 | Jul 25, 2026 |
| PRV.UN | PRO REIT | industrial | $7.22 | $487M | 6.19% | 0.93x | Watch | Fact sheet | ✓ | ✓ | ✓ | ✓ | 9.2/102026 Q1 | Jul 25, 2026 |
| REI.UN | RioCan REIT | retail | $22.61 | $6.6B | 5.16% | 0.93x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 8.3/102026 Q1 | Jul 25, 2026 |
| SGR.UN | Slate Grocery REIT | retail | $17.55 | $1.1B | 4.96% | 1.29x | Elevated risk | Fact sheet | ✓ | — | — | ✓ | 9.2/102026 Q1 | Jul 25, 2026 |
| SRU.UN | SmartCentres REIT | retail | $29.73 | $5.3B | 6.21% | 0.83x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 8.3/102026 Q1 | Jul 25, 2026 |
| VITL.UN | Vital Infrastructure Property Trust | healthcare | $5.81 | $1.5B | 6.42% | 0.77x | Covered | Fact sheet | ✓ | ✓ | ✓ | ✓ | 9.0/102026 Q1 | Jul 25, 2026 |
Review ledger — 1 issuers
Under review (1).
| Ticker | Name | Sector | Under review since | Financials | Transcript | Summary | Real Estate NAV | Latest score (self-scored) | Last refreshed |
|---|---|---|---|---|---|---|---|---|---|
| HOT.UN | American Hotel Income Properties REIT | hospitality | May 2026 | ✓ | ✓ | ✓ | ✓ | 7.8/102026 Q1 | Jul 25, 2026 |
Curious how we produce the numbers on a covered REIT? Read our methodology. Want to browse the universe with filters and ratios? Open the REIT screener.