- Div Yield
- 3.92%
- FFO Yield
- 7.03%
- Price / Reported NAV
- —
- Market Cap
- $5.5B
SafetyCovered
Compare 32 actively tracked Canadian REITs by yield, payout, Reported NAV, safety, and market cap.
As of Div Yield: Market snapshot · Aug 25, 2026 · Price / Reported NAV: Reported NAV · Dec 31, 2025
| Safety | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Granite REIT GRT.UNIndustrial | 3.92% | Covered | 7.03% | 5.77% | — | 35.00% | 98.00% | $5.5B | ||
Dream Industrial REIT DIR.UNIndustrial | 5.04% | Covered | 7.69% | — | 0.84x | 38.40% | 96.35% | $4.1B | ||
Nexus Industrial REIT NXR.UNIndustrial | 4.00% | Elevated risk | 9.44% | 7.67% | 0.60x | 49.30% | 95.81% | $768M | ||
PRO REIT PRV.UNIndustrial | 6.70% | Watch | 6.78% | 6.62% | 0.88x | 48.80% | 95.43% | $460M | ||
BTB REIT BTB.UNIndustrial | 7.77% | Covered | 9.96% | 9.11% | — | 57.00% | 91.30% | $345M |
Showing 1-5 of 5 REITs· Prices as of 2:00 AM ET