- Div Yield
- 4.54%
- FFO Yield
- 7.42%
- Price / Reported NAV
- 0.61x
- Market Cap
- $5.4B
SafetyCovered
Compare 32 actively tracked Canadian REITs by yield, payout, Reported NAV, safety, and market cap.
As of Div Yield: Market snapshot · Aug 25, 2026 (MI.UN: Market snapshot · Aug 14, 2026, NRR.UN: FY-close fallback · Dec 31, 2025) · Price / Reported NAV: Reported NAV · Dec 31, 2025
| Safety | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Canadian Apartment Properties REIT CAR.UNResidential | 4.54% | Covered | 7.42% | — | 0.61x | 39.30% | 97.15% | $5.4B | ||
Boardwalk REIT BEI.UNResidential | 2.59% | Covered | 7.38% | 6.46% | 0.68x | 42.30% | — | $3.5B | ||
Killam Apartment REIT KMP.UNResidential | 3.86% | Covered | 6.32% | 5.37% | 0.76x | 41.90% | 94.60% | $2.4B | ||
Minto Apartment REIT MI.UNResidential | 2.93% Market snapshot · Aug 14, 2026 | Covered | 3.95% | 3.32% | 0.97x | 48.90% | 95.40% | $1.1B | ||
Morguard North American Residential REIT MRG.UNResidential | 4.84% | Covered | 11.29% | — | — | 39.50% | 92.10% | $844M | ||
Northview Residential REIT NRR.UNResidential | 6.71% FY-close fallback · Dec 31, 2025 | Covered | 10.92% | 8.89% | 0.63x | 62.40% | 83.10% | $627M | ||
BSR REIT HOM.UNResidential | 3.57% | Covered | 4.08% | 3.23% | 0.96x | 51.20% | — | $534M |
Showing 1-7 of 7 REITs· Prices as of 2:00 AM ET