- Div Yield
- 5.03%
- FFO Yield
- 6.74%
- Price / Reported NAV
- 1.08x
- Market Cap
- $11.3B
SafetyCovered
Compare 32 actively tracked Canadian REITs by yield, payout, Reported NAV, safety, and market cap.
As of Div Yield: Market snapshot · Aug 25, 2026 · Price / Reported NAV: Reported NAV · Dec 31, 2025
| Safety | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Choice Properties REIT CHP.UNRetail | 5.03% | Covered | 6.74% | 5.16% | 1.08x | 40.50% | 98.19% | $11.3B | ||
RioCan REIT REI.UNRetail | 5.49% | Covered | 8.41% | 7.10% | 0.88x | 48.90% | 97.60% | $6.3B | ||
SmartCentres REIT SRU.UNRetail | 6.67% | Covered | 7.89% | 6.97% | 0.78x | 44.40% | 98.14% | $5.0B | ||
First Capital REIT FCR.UNRetail | 3.97% | Covered | 5.65% | 4.34% | 1.01x | 44.10% | 97.10% | $4.8B | ||
CT REIT CRT.UNRetail | 5.34% | Covered | 7.57% | 7.09% | 0.97x | 39.80% | 99.49% | $4.3B | ||
Crombie REIT CRR.UNRetail | 5.46% | Covered | 7.83% | 6.94% | 1.68x | 42.10% | 97.38% | $3.1B | ||
Primaris REIT PMZ.UNRetail | 4.04% | Covered | 9.43% | 6.59% | 1.03x | 41.60% | 87.20% | $3.0B | ||
Slate Grocery REIT SGR.UNRetail | 5.37% | Elevated risk | 6.10% | 4.78% | 1.19x | 55.30% | 94.40% | $979M | ||
Plaza Retail REIT PLZ.UNRetail | 5.30% | Covered | 7.24% | 6.16% | 1.04x | 50.00% | 97.60% | $591M | ||
Canadian Net REIT NET.UNRetail | 5.09% | Covered | 9.53% | 8.90% | — | 55.00% | 100.00% | $146M |
Showing 1-10 of 10 REITs· Prices as of 2:00 AM ET