Canada-first daily market dashboard across income, valuation, balance-sheet risk, return momentum, filings, and peer positioning.
Market-level dashboard for Canadian REIT sectors.
Click any sector to build a screen filtered to that sector, or open public sector pages.
| # | Sector | REITs | Yield | P/Reported NAV | Debt/A | Mcap | Share | Top holdings | Open in screener |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Retail | 10 | 5.3% | 1.10x | 46.2% | $40.4B | 49.6% | CHP.UN · REI.UN · SRU.UN | |
| 02 | Residential | 7 | 4.1% | 0.78x | 46.5% | $14.4B | 17.7% | CAR.UN · BEI.UN · KMP.UN | |
| 03 | Industrial | 5 | 6.2% | 0.79x | 45.7% | $11.3B | 13.9% | GRT.UN · DIR.UN · NXR.UN | |
| 04 | Healthcare | 2 | 4.5% | 0.73x | 48.9% | $8.4B | 10.3% | CSH.UN · VITL.UN | |
| 05 | Diversified | 3 | 6.8% | 0.55x | 47.7% | $3.4B | 4.2% | HR.UN · FCD.UN · MPCT.UN | |
| 06 | Office | 3 | 8.3% | 0.47x | 54.0% | $2.2B | 2.7% | AP.UN · MRT.UN · D.UN | |
| 07 | Specialty | 2 | 4.7% | 0.92x | 42.5% | $1.4B | 1.8% | MHC.UN · APR.UN | |
| All sectors | 32 | 5.5% | 0.83x | 46.3% | $81.5B | 100% | Actively tracked names |
Office leads on yield (8.3%). Residential the laggard at 4.1%.
Office trades 53% below Reported NAV — the deepest discount of any sector. Bars are measured against parity at 1.00x; left is a discount, right a premium. Sectors with no Reported NAV figure are omitted.
Score is the mean of per-REIT distribution-safety verdicts (covered = 100, watch = 50, elevated = 0), suppressed for sectors with fewer than 3 rated REITs. Segment widths show the verdict mix among rated REITs only.
Prices through August 5, 2026 · 32 of 32 updated · sector snapshot August 4, 2026