Canada-first daily market dashboard across income, valuation, balance-sheet risk, return momentum, filings, and peer positioning.
Market-level dashboard for Canadian REIT sectors.
Click any sector to build a screen filtered to that sector, or open public sector pages.
| # | Sector | REITs | Yield | P/Reported NAV | Debt/A | Mcap | Share | Top holdings | Open in screener |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Retail | 10 | 5.3% | 1.02x | 46.2% | $37.7B | 50.0% | CHP.UN · REI.UN · FCR.UN | |
| 02 | Residential | 7 | 4.1% | 0.74x | 46.5% | $13.4B | 17.7% | CAR.UN · BEI.UN · KMP.UN | |
| 03 | Industrial | 5 | 6.2% | 0.72x | 45.7% | $10.3B | 13.6% | GRT.UN · DIR.UN · NXR.UN | |
| 04 | Healthcare | 2 | 4.5% | 0.70x | 48.9% | $7.8B | 10.3% | CSH.UN · VITL.UN | |
| 05 | Diversified | 3 | 6.8% | 0.51x | 47.7% | $3.0B | 3.9% | HR.UN · FCD.UN · MPCT.UN | |
| 06 | Office | 3 | 8.3% | 0.44x | 54.0% | $1.9B | 2.5% | AP.UN · MRT.UN · D.UN | |
| 07 | Specialty | 2 | 4.7% | 0.91x | 42.5% | $1.4B | 1.9% | MHC.UN · APR.UN | |
| All sectors | 32 | 5.5% | 0.78x | 46.3% | $75.5B | 100% | Actively tracked names |
Office leads on yield (8.3%). Residential the laggard at 4.1%.
Office trades 56% below Reported NAV — the deepest discount of any sector. Bars are measured against parity at 1.00x; left is a discount, right a premium. Sectors with no Reported NAV figure are omitted.
Score is the mean of per-REIT distribution-safety verdicts (covered = 100, watch = 50, elevated = 0), suppressed for sectors with fewer than 3 rated REITs. Segment widths show the verdict mix among rated REITs only.
Prices through September 18, 2026 · 31 of 32 updated · sector snapshot September 17, 2026