Public residential market dashboard
Canada Residential Real Estate
Free, indexable housing-market indicators for Canada from CREA, StatCan, CMHC, IRCC, Bank of Canada and CHSP curated source files.
Overview
CREA benchmark price
$666,400
Composite / NSA · Apr 1, 2026
CREA HPI
285.6
Composite / NSA · Apr 1, 2026
Rent CPI index (index, not asking rent)
166.4
All · Apr 1, 2026
Bank of Canada policy rate
2.25%
All · May 19, 2026
Prices
| Metric | Segment | Latest | As of |
|---|---|---|---|
| CREA benchmark price | Apartment / NSA | $466,900 | Apr 1, 2026 |
| CREA benchmark price | Apartment / SA | $461,300 | Apr 1, 2026 |
| CREA benchmark price | Composite / NSA | $666,400 | Apr 1, 2026 |
| CREA benchmark price | Composite / SA | $658,100 | Apr 1, 2026 |
| CREA benchmark price | One_Storey / NSA | $582,500 | Apr 1, 2026 |
| CREA benchmark price | One_Storey / SA | $574,400 | Apr 1, 2026 |
| CREA benchmark price | Single_Family / NSA | $742,400 | Apr 1, 2026 |
| CREA benchmark price | Single_Family / SA | $733,800 | Apr 1, 2026 |
| CREA benchmark price | Townhouse / NSA | $603,900 | Apr 1, 2026 |
| CREA benchmark price | Townhouse / SA | $598,300 | Apr 1, 2026 |
Rental
Rent CPI is an index, not asking rent. CMHC average rent and vacancy rows are annual rental-market survey observations where available.
| Metric | Segment | Latest | As of |
|---|---|---|---|
| Rent CPI index (index, not asking rent) | All | 166.4 | Apr 1, 2026 |
Demand & Ownership
CHSP is annual, slow-moving, and partial by design. Missing CHSP metros are omitted rather than shown as empty coverage.
| Metric | Segment | Latest | As of |
|---|---|---|---|
| Bank of Canada policy rate | All | 2.25% | May 19, 2026 |
| Census average household size | Apartment in a building that has fewer than five storeys (source row 1) | 1.8 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has fewer than five storeys (source row 2) | 1.5 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has fewer than five storeys (source row 3) | 1.4 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has fewer than five storeys (source row 4) | 1.5 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has fewer than five storeys (source row 5) | 1.5 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has fewer than five storeys (source row 6) | 1.5 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has fewer than five storeys (source row 7) | 1.6 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has fewer than five storeys (source row 8) | 1.7 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has fewer than five storeys (source row 9) | 1.6 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has fewer than five storeys (source row 10) | 1.7 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has fewer than five storeys (source row 11) | 1.5 | Jan 1, 2021 |
Sources
census
12,950 observations · 7 metros
Latest Jan 1, 2021
chsp
4,298 observations · 2 metros
Latest Jan 1, 2018
crea hpi
43,008 observations · 7 metros
Latest Apr 1, 2026
immigration
342 observations · 6 metros
Latest Jan 1, 2026
nhpi
9,810 observations · 6 metros
Latest May 1, 2026
permits
63,063 observations · 6 metros
Latest Mar 1, 2026
policy rate
2,594 observations · 1 metro
Latest May 19, 2026
rents
4,912 observations · 7 metros
Latest Apr 1, 2026
starts
37,890 observations · 6 metros
Latest May 1, 2026
vacancy
4,032 observations · 6 metros
Latest Jan 1, 2025
Get residential market updates for Canada
We will send public dashboard updates when the curated housing-market data refreshes.