Public residential market dashboard
Edmonton Residential Real Estate
Free, indexable housing-market indicators for Edmonton from CREA, StatCan, CMHC, IRCC, Bank of Canada and CHSP curated source files.
Overview
CREA benchmark price
$424,700
Composite / NSA · Apr 1, 2026
CREA HPI
253.6
Composite / NSA · Apr 1, 2026
Rent CPI index (index, not asking rent)
186.2
All · Apr 1, 2026
CMHC vacancy rate
3.80%
Total · Jan 1, 2025
Bank of Canada policy rate
2.25%
All · May 19, 2026
Prices
| Metric | Segment | Latest | As of |
|---|---|---|---|
| CREA benchmark price | Apartment / NSA | $201,200 | Apr 1, 2026 |
| CREA benchmark price | Apartment / SA | $197,000 | Apr 1, 2026 |
| CREA benchmark price | Composite / NSA | $424,700 | Apr 1, 2026 |
| CREA benchmark price | Composite / SA | $418,400 | Apr 1, 2026 |
| CREA benchmark price | One_Storey / NSA | $437,400 | Apr 1, 2026 |
| CREA benchmark price | One_Storey / SA | $429,900 | Apr 1, 2026 |
| CREA benchmark price | Single_Family / NSA | $511,900 | Apr 1, 2026 |
| CREA benchmark price | Single_Family / SA | $505,300 | Apr 1, 2026 |
| CREA benchmark price | Townhouse / NSA | $277,300 | Apr 1, 2026 |
| CREA benchmark price | Townhouse / SA | $272,500 | Apr 1, 2026 |
Rental
Rent CPI is an index, not asking rent. CMHC average rent and vacancy rows are annual rental-market survey observations where available.
| Metric | Segment | Latest | As of |
|---|---|---|---|
| CMHC average rent | 1 Bedroom | $1,301/mo | Jan 1, 2025 |
| CMHC average rent | 2 Bedroom | $1,598/mo | Jan 1, 2025 |
| CMHC average rent | 3 Bedroom + | $1,802/mo | Jan 1, 2025 |
| CMHC average rent | Studio | $1,108/mo | Jan 1, 2025 |
| CMHC average rent | Total | $1,493/mo | Jan 1, 2025 |
| CMHC rent change | 1 Bedroom | 3.40% | Jan 1, 2025 |
| CMHC rent change | 2 Bedroom | 3.80% | Jan 1, 2025 |
| CMHC rent change | 3 Bedroom + | 4.30% | Jan 1, 2025 |
| CMHC rent change | Studio | 4.50% | Jan 1, 2025 |
| CMHC rent change | Total | 3.80% | Jan 1, 2025 |
Supply
| Metric | Segment | Latest | As of |
|---|---|---|---|
| Housing completions | All | 1,413 | May 1, 2026 |
| Housing completions | Apartment | 816 | May 1, 2026 |
| Housing completions | Row | 114 | May 1, 2026 |
| Housing completions | Semi-Detached | 98 | May 1, 2026 |
| Housing completions | Single | 385 | May 1, 2026 |
| Housing starts | All | 1,942 | May 1, 2026 |
| Housing starts | Apartment | 881 | May 1, 2026 |
| Housing starts | Row | 267 | May 1, 2026 |
| Housing starts | Semi-Detached | 146 | May 1, 2026 |
| Housing starts | Single | 648 | May 1, 2026 |
Demand & Ownership
CHSP is annual, slow-moving, and partial by design. Missing CHSP metros are omitted rather than shown as empty coverage.
| Metric | Segment | Latest | As of |
|---|---|---|---|
| Bank of Canada policy rate | All | 2.25% | May 19, 2026 |
| Census average household size | Apartment in a building that has fewer than five storeys | 1.8 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has five or more storeys | 1.5 | Jan 1, 2021 |
| Census average household size | Apartment or flat in a duplex | 2.3 | Jan 1, 2021 |
| Census average household size | Movable dwelling | 2.1 | Jan 1, 2021 |
| Census average household size | Other single-attached house | 2.2 | Jan 1, 2021 |
| Census average household size | Row house | 2.6 | Jan 1, 2021 |
| Census average household size | Semi-detached house | 2.7 | Jan 1, 2021 |
| Census average household size | Single-detached house | 2.9 | Jan 1, 2021 |
| Census average household size | Total - Structural type of dwelling | 2.6 | Jan 1, 2021 |
| Census households 1 person | Apartment in a building that has fewer than five storeys | 54,430 | Jan 1, 2021 |
| Census households 1 person | Apartment in a building that has five or more storeys | 18,450 | Jan 1, 2021 |
Sources
census
12,950 observations · 7 metros
Latest Jan 1, 2021
chsp
4,298 observations · 2 metros
Latest Jan 1, 2018
crea hpi
43,008 observations · 7 metros
Latest Apr 1, 2026
immigration
342 observations · 6 metros
Latest Jan 1, 2026
nhpi
9,810 observations · 6 metros
Latest May 1, 2026
permits
63,063 observations · 6 metros
Latest Mar 1, 2026
policy rate
2,594 observations · 1 metro
Latest May 19, 2026
rents
4,912 observations · 7 metros
Latest Apr 1, 2026
starts
37,890 observations · 6 metros
Latest May 1, 2026
vacancy
4,032 observations · 6 metros
Latest Jan 1, 2025
Get residential market updates for Edmonton
We will send public dashboard updates when the curated housing-market data refreshes.