Public residential market dashboard
Vancouver Residential Real Estate
Free, indexable housing-market indicators for Metro Vancouver from CREA, StatCan, CMHC, IRCC, Bank of Canada and CHSP curated source files.
Overview
CREA benchmark price
$1,098,000
Composite / NSA · Apr 1, 2026
CREA HPI
314.1
Composite / NSA · Apr 1, 2026
Rent CPI index (index, not asking rent)
168.4
All · Apr 1, 2026
CMHC vacancy rate
3.70%
Total · Jan 1, 2025
Bank of Canada policy rate
2.25%
All · May 19, 2026
Prices
| Metric | Segment | Latest | As of |
|---|---|---|---|
| CREA benchmark price | Apartment / NSA | $703,000 | Apr 1, 2026 |
| CREA benchmark price | Apartment / SA | $693,400 | Apr 1, 2026 |
| CREA benchmark price | Composite / NSA | $1,098,000 | Apr 1, 2026 |
| CREA benchmark price | Composite / SA | $1,084,000 | Apr 1, 2026 |
| CREA benchmark price | One_Storey / NSA | $1,381,600 | Apr 1, 2026 |
| CREA benchmark price | One_Storey / SA | $1,364,500 | Apr 1, 2026 |
| CREA benchmark price | Single_Family / NSA | $1,846,400 | Apr 1, 2026 |
| CREA benchmark price | Single_Family / SA | $1,824,900 | Apr 1, 2026 |
| CREA benchmark price | Townhouse / NSA | $1,043,400 | Apr 1, 2026 |
| CREA benchmark price | Townhouse / SA | $1,029,700 | Apr 1, 2026 |
Rental
Rent CPI is an index, not asking rent. CMHC average rent and vacancy rows are annual rental-market survey observations where available.
| Metric | Segment | Latest | As of |
|---|---|---|---|
| CMHC average rent | 1 Bedroom | $1,807/mo | Jan 1, 2025 |
| CMHC average rent | 2 Bedroom | $2,364/mo | Jan 1, 2025 |
| CMHC average rent | 3 Bedroom + | $2,820/mo | Jan 1, 2025 |
| CMHC average rent | Studio | $1,667/mo | Jan 1, 2025 |
| CMHC average rent | Total | $1,970/mo | Jan 1, 2025 |
| CMHC rent change | 1 Bedroom | 2.00% | Jan 1, 2025 |
| CMHC rent change | 2 Bedroom | 2.10% | Jan 1, 2025 |
| CMHC rent change | 3 Bedroom + | 1.90% | Jan 1, 2025 |
| CMHC rent change | Studio | 4.20% | Jan 1, 2025 |
| CMHC rent change | Total | 2.00% | Jan 1, 2025 |
Supply
| Metric | Segment | Latest | As of |
|---|---|---|---|
| Housing completions | All | 3,354 | May 1, 2026 |
| Housing completions | Apartment | 2,955 | May 1, 2026 |
| Housing completions | Row | 84 | May 1, 2026 |
| Housing completions | Semi-Detached | 122 | May 1, 2026 |
| Housing completions | Single | 193 | May 1, 2026 |
| Housing starts | All | 1,649 | May 1, 2026 |
| Housing starts | Apartment | 1,147 | May 1, 2026 |
| Housing starts | Row | 164 | May 1, 2026 |
| Housing starts | Semi-Detached | 148 | May 1, 2026 |
| Housing starts | Single | 190 | May 1, 2026 |
Demand & Ownership
CHSP is annual, slow-moving, and partial by design. Missing CHSP metros are omitted rather than shown as empty coverage.
| Metric | Segment | Latest | As of |
|---|---|---|---|
| Bank of Canada policy rate | All | 2.25% | May 19, 2026 |
| Census average household size | Apartment in a building that has fewer than five storeys | 2 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has five or more storeys | 1.8 | Jan 1, 2021 |
| Census average household size | Apartment or flat in a duplex | 3 | Jan 1, 2021 |
| Census average household size | Movable dwelling | 1.8 | Jan 1, 2021 |
| Census average household size | Other single-attached house | 2.3 | Jan 1, 2021 |
| Census average household size | Row house | 2.8 | Jan 1, 2021 |
| Census average household size | Semi-detached house | 2.7 | Jan 1, 2021 |
| Census average household size | Single-detached house | 3.1 | Jan 1, 2021 |
| Census average household size | Total - Structural type of dwelling | 2.5 | Jan 1, 2021 |
| Census households 1 person | Apartment in a building that has fewer than five storeys | 112,685 | Jan 1, 2021 |
| Census households 1 person | Apartment in a building that has five or more storeys | 94,725 | Jan 1, 2021 |
Sources
census
12,950 observations · 7 metros
Latest Jan 1, 2021
chsp
4,298 observations · 2 metros
Latest Jan 1, 2018
crea hpi
43,008 observations · 7 metros
Latest Apr 1, 2026
immigration
342 observations · 6 metros
Latest Jan 1, 2026
nhpi
9,810 observations · 6 metros
Latest May 1, 2026
permits
63,063 observations · 6 metros
Latest Mar 1, 2026
policy rate
2,594 observations · 1 metro
Latest May 19, 2026
rents
4,912 observations · 7 metros
Latest Apr 1, 2026
starts
37,890 observations · 6 metros
Latest May 1, 2026
vacancy
4,032 observations · 6 metros
Latest Jan 1, 2025
Get residential market updates for Vancouver
We will send public dashboard updates when the curated housing-market data refreshes.