Public residential market dashboard
Calgary Residential Real Estate
Free, indexable housing-market indicators for Calgary from CREA, StatCan, CMHC, IRCC, Bank of Canada and CHSP curated source files.
Overview
CREA benchmark price
$570,600
Composite / NSA · Apr 1, 2026
CREA HPI
275.1
Composite / NSA · Apr 1, 2026
Rent CPI index (index, not asking rent)
174.2
All · Apr 1, 2026
CMHC vacancy rate
4.90%
Total · Jan 1, 2025
Bank of Canada policy rate
2.25%
All · May 19, 2026
Prices
| Metric | Segment | Latest | As of |
|---|---|---|---|
| CREA benchmark price | Apartment / NSA | $311,000 | Apr 1, 2026 |
| CREA benchmark price | Apartment / SA | $308,800 | Apr 1, 2026 |
| CREA benchmark price | Composite / NSA | $570,600 | Apr 1, 2026 |
| CREA benchmark price | Composite / SA | $565,400 | Apr 1, 2026 |
| CREA benchmark price | One_Storey / NSA | $594,900 | Apr 1, 2026 |
| CREA benchmark price | One_Storey / SA | $588,100 | Apr 1, 2026 |
| CREA benchmark price | Single_Family / NSA | $685,900 | Apr 1, 2026 |
| CREA benchmark price | Single_Family / SA | $678,700 | Apr 1, 2026 |
| CREA benchmark price | Townhouse / NSA | $449,000 | Apr 1, 2026 |
| CREA benchmark price | Townhouse / SA | $445,000 | Apr 1, 2026 |
Rental
Rent CPI is an index, not asking rent. CMHC average rent and vacancy rows are annual rental-market survey observations where available.
| Metric | Segment | Latest | As of |
|---|---|---|---|
| CMHC average rent | 1 Bedroom | $1,581/mo | Jan 1, 2025 |
| CMHC average rent | 2 Bedroom | $1,908/mo | Jan 1, 2025 |
| CMHC average rent | 3 Bedroom + | $2,118/mo | Jan 1, 2025 |
| CMHC average rent | Studio | $1,438/mo | Jan 1, 2025 |
| CMHC average rent | Total | $1,775/mo | Jan 1, 2025 |
| CMHC rent change | 1 Bedroom | 8.70% | Jan 1, 2024 |
| CMHC rent change | 2 Bedroom | 9.20% | Jan 1, 2024 |
| CMHC rent change | 3 Bedroom + | 8.90% | Jan 1, 2024 |
| CMHC rent change | Studio | 1.40% | Jan 1, 2025 |
| CMHC rent change | Total | 8.50% | Jan 1, 2024 |
Supply
| Metric | Segment | Latest | As of |
|---|---|---|---|
| Housing completions | All | 2,432 | May 1, 2026 |
| Housing completions | Apartment | 1,518 | May 1, 2026 |
| Housing completions | Row | 265 | May 1, 2026 |
| Housing completions | Semi-Detached | 182 | May 1, 2026 |
| Housing completions | Single | 467 | May 1, 2026 |
| Housing starts | All | 2,719 | May 1, 2026 |
| Housing starts | Apartment | 1,819 | May 1, 2026 |
| Housing starts | Row | 187 | May 1, 2026 |
| Housing starts | Semi-Detached | 172 | May 1, 2026 |
| Housing starts | Single | 541 | May 1, 2026 |
Demand & Ownership
CHSP is annual, slow-moving, and partial by design. Missing CHSP metros are omitted rather than shown as empty coverage.
| Metric | Segment | Latest | As of |
|---|---|---|---|
| Bank of Canada policy rate | All | 2.25% | May 19, 2026 |
| Census average household size | Apartment in a building that has fewer than five storeys | 1.7 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has five or more storeys | 1.6 | Jan 1, 2021 |
| Census average household size | Apartment or flat in a duplex | 2.5 | Jan 1, 2021 |
| Census average household size | Movable dwelling | 2 | Jan 1, 2021 |
| Census average household size | Other single-attached house | 1.8 | Jan 1, 2021 |
| Census average household size | Row house | 2.4 | Jan 1, 2021 |
| Census average household size | Semi-detached house | 2.6 | Jan 1, 2021 |
| Census average household size | Single-detached house | 3 | Jan 1, 2021 |
| Census average household size | Total - Structural type of dwelling | 2.6 | Jan 1, 2021 |
| Census households 1 person | Apartment in a building that has fewer than five storeys | 45,735 | Jan 1, 2021 |
| Census households 1 person | Apartment in a building that has five or more storeys | 23,185 | Jan 1, 2021 |
Sources
census
12,950 observations · 7 metros
Latest Jan 1, 2021
chsp
4,298 observations · 2 metros
Latest Jan 1, 2018
crea hpi
43,008 observations · 7 metros
Latest Apr 1, 2026
immigration
342 observations · 6 metros
Latest Jan 1, 2026
nhpi
9,810 observations · 6 metros
Latest May 1, 2026
permits
63,063 observations · 6 metros
Latest Mar 1, 2026
policy rate
2,594 observations · 1 metro
Latest May 19, 2026
rents
4,912 observations · 7 metros
Latest Apr 1, 2026
starts
37,890 observations · 6 metros
Latest May 1, 2026
vacancy
4,032 observations · 6 metros
Latest Jan 1, 2025
Get residential market updates for Calgary
We will send public dashboard updates when the curated housing-market data refreshes.