Public residential market dashboard
Montreal Residential Real Estate
Free, indexable housing-market indicators for Greater Montreal from CREA, StatCan, CMHC, IRCC, Bank of Canada and CHSP curated source files.
Overview
CREA benchmark price
$594,400
Composite / NSA · Apr 1, 2026
CREA HPI
317.4
Composite / NSA · Apr 1, 2026
Rent CPI index (index, not asking rent)
170.6
All · Apr 1, 2026
CMHC vacancy rate
2.90%
Total · Jan 1, 2025
Bank of Canada policy rate
2.25%
All · May 19, 2026
Prices
| Metric | Segment | Latest | As of |
|---|---|---|---|
| CREA benchmark price | Apartment / NSA | $440,000 | Apr 1, 2026 |
| CREA benchmark price | Apartment / SA | $436,100 | Apr 1, 2026 |
| CREA benchmark price | Composite / NSA | $594,400 | Apr 1, 2026 |
| CREA benchmark price | Composite / SA | $587,100 | Apr 1, 2026 |
| CREA benchmark price | One_Storey / NSA | $587,400 | Apr 1, 2026 |
| CREA benchmark price | One_Storey / SA | $578,400 | Apr 1, 2026 |
| CREA benchmark price | Single_Family / NSA | $707,700 | Apr 1, 2026 |
| CREA benchmark price | Single_Family / SA | $698,600 | Apr 1, 2026 |
| CREA benchmark price | Townhouse / NSA | $615,100 | Apr 1, 2026 |
| CREA benchmark price | Townhouse / SA | $615,100 | Apr 1, 2026 |
Rental
Rent CPI is an index, not asking rent. CMHC average rent and vacancy rows are annual rental-market survey observations where available.
| Metric | Segment | Latest | As of |
|---|---|---|---|
| CMHC average rent | 1 Bedroom | $1,131/mo | Jan 1, 2025 |
| CMHC average rent | 2 Bedroom | $1,346/mo | Jan 1, 2025 |
| CMHC average rent | 3 Bedroom + | $1,625/mo | Jan 1, 2025 |
| CMHC average rent | Studio | $1,005/mo | Jan 1, 2025 |
| CMHC average rent | Total | $1,291/mo | Jan 1, 2025 |
| CMHC rent change | 1 Bedroom | 7.20% | Jan 1, 2025 |
| CMHC rent change | 2 Bedroom | 7.20% | Jan 1, 2025 |
| CMHC rent change | 3 Bedroom + | 6.70% | Jan 1, 2025 |
| CMHC rent change | Studio | 7.50% | Jan 1, 2025 |
| CMHC rent change | Total | 7.40% | Jan 1, 2025 |
Supply
| Metric | Segment | Latest | As of |
|---|---|---|---|
| Housing completions | All | 1,750 | May 1, 2026 |
| Housing completions | Apartment | 1,584 | May 1, 2026 |
| Housing completions | Row | 36 | May 1, 2026 |
| Housing completions | Semi-Detached | 32 | May 1, 2026 |
| Housing completions | Single | 98 | May 1, 2026 |
| Housing starts | All | 3,167 | May 1, 2026 |
| Housing starts | Apartment | 2,911 | May 1, 2026 |
| Housing starts | Row | 48 | May 1, 2026 |
| Housing starts | Semi-Detached | 44 | May 1, 2026 |
| Housing starts | Single | 164 | May 1, 2026 |
Demand & Ownership
CHSP is annual, slow-moving, and partial by design. Missing CHSP metros are omitted rather than shown as empty coverage.
| Metric | Segment | Latest | As of |
|---|---|---|---|
| Bank of Canada policy rate | All | 2.25% | May 19, 2026 |
| Census average household size | Apartment in a building that has fewer than five storeys | 1.9 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has five or more storeys | 1.7 | Jan 1, 2021 |
| Census average household size | Apartment or flat in a duplex | 2.3 | Jan 1, 2021 |
| Census average household size | Movable dwelling | 1.9 | Jan 1, 2021 |
| Census average household size | Other single-attached house | 2.2 | Jan 1, 2021 |
| Census average household size | Row house | 2.7 | Jan 1, 2021 |
| Census average household size | Semi-detached house | 2.8 | Jan 1, 2021 |
| Census average household size | Single-detached house | 2.8 | Jan 1, 2021 |
| Census average household size | Total - Structural type of dwelling | 2.3 | Jan 1, 2021 |
| Census households 1 person | Apartment in a building that has fewer than five storeys | 357,875 | Jan 1, 2021 |
| Census households 1 person | Apartment in a building that has five or more storeys | 103,735 | Jan 1, 2021 |
Sources
census
12,950 observations · 7 metros
Latest Jan 1, 2021
chsp
4,298 observations · 2 metros
Latest Jan 1, 2018
crea hpi
43,008 observations · 7 metros
Latest Apr 1, 2026
immigration
342 observations · 6 metros
Latest Jan 1, 2026
nhpi
9,810 observations · 6 metros
Latest May 1, 2026
permits
63,063 observations · 6 metros
Latest Mar 1, 2026
policy rate
2,594 observations · 1 metro
Latest May 19, 2026
rents
4,912 observations · 7 metros
Latest Apr 1, 2026
starts
37,890 observations · 6 metros
Latest May 1, 2026
vacancy
4,032 observations · 6 metros
Latest Jan 1, 2025
Get residential market updates for Montreal
We will send public dashboard updates when the curated housing-market data refreshes.