Public residential market dashboard
Ottawa Residential Real Estate
Free, indexable housing-market indicators for Ottawa from CREA, StatCan, CMHC, IRCC, Bank of Canada and CHSP curated source files.
Overview
CREA benchmark price
$629,800
Composite / NSA · Apr 1, 2026
CREA HPI
271.9
Composite / NSA · Apr 1, 2026
Rent CPI index (index, not asking rent)
157.5
All · Apr 1, 2026
CMHC vacancy rate
2.90%
Total · Jan 1, 2025
Bank of Canada policy rate
2.25%
All · May 19, 2026
Prices
| Metric | Segment | Latest | As of |
|---|---|---|---|
| CREA benchmark price | Apartment / NSA | $379,700 | Apr 1, 2026 |
| CREA benchmark price | Apartment / SA | $378,600 | Apr 1, 2026 |
| CREA benchmark price | Composite / NSA | $629,800 | Apr 1, 2026 |
| CREA benchmark price | Composite / SA | $619,900 | Apr 1, 2026 |
| CREA benchmark price | One_Storey / NSA | $642,900 | Apr 1, 2026 |
| CREA benchmark price | One_Storey / SA | $624,700 | Apr 1, 2026 |
| CREA benchmark price | Single_Family / NSA | $717,200 | Apr 1, 2026 |
| CREA benchmark price | Single_Family / SA | $703,600 | Apr 1, 2026 |
| CREA benchmark price | Townhouse / NSA | $559,600 | Apr 1, 2026 |
| CREA benchmark price | Townhouse / SA | $551,600 | Apr 1, 2026 |
Rental
Rent CPI is an index, not asking rent. CMHC average rent and vacancy rows are annual rental-market survey observations where available.
| Metric | Segment | Latest | As of |
|---|---|---|---|
| CMHC average rent | 1 Bedroom | $1,593/mo | Jan 1, 2025 |
| CMHC average rent | 2 Bedroom | $1,916/mo | Jan 1, 2025 |
| CMHC average rent | 3 Bedroom + | $2,090/mo | Jan 1, 2025 |
| CMHC average rent | Studio | $1,332/mo | Jan 1, 2025 |
| CMHC average rent | Total | $1,743/mo | Jan 1, 2025 |
| CMHC rent change | 1 Bedroom | 3.40% | Jan 1, 2025 |
| CMHC rent change | 2 Bedroom | 3.40% | Jan 1, 2025 |
| CMHC rent change | 3 Bedroom + | 3.70% | Jan 1, 2025 |
| CMHC rent change | Studio | 4.60% | Jan 1, 2025 |
| CMHC rent change | Total | 3.90% | Jan 1, 2025 |
Supply
| Metric | Segment | Latest | As of |
|---|---|---|---|
| Housing completions | All | 764 | May 1, 2026 |
| Housing completions | Apartment | 558 | May 1, 2026 |
| Housing completions | Row | 73 | May 1, 2026 |
| Housing completions | Semi-Detached | 18 | May 1, 2026 |
| Housing completions | Single | 115 | May 1, 2026 |
| Housing starts | All | 654 | May 1, 2026 |
| Housing starts | Apartment | 249 | May 1, 2026 |
| Housing starts | Row | 185 | May 1, 2026 |
| Housing starts | Semi-Detached | 16 | May 1, 2026 |
| Housing starts | Single | 204 | May 1, 2026 |
Demand & Ownership
CHSP is annual, slow-moving, and partial by design. Missing CHSP metros are omitted rather than shown as empty coverage.
| Metric | Segment | Latest | As of |
|---|---|---|---|
| Bank of Canada policy rate | All | 2.25% | May 19, 2026 |
| Census average household size | Apartment in a building that has fewer than five storeys | 1.7 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has five or more storeys | 1.6 | Jan 1, 2021 |
| Census average household size | Apartment or flat in a duplex | 2 | Jan 1, 2021 |
| Census average household size | Movable dwelling | 1.9 | Jan 1, 2021 |
| Census average household size | Other single-attached house | 2 | Jan 1, 2021 |
| Census average household size | Row house | 2.7 | Jan 1, 2021 |
| Census average household size | Semi-detached house | 2.6 | Jan 1, 2021 |
| Census average household size | Single-detached house | 2.8 | Jan 1, 2021 |
| Census average household size | Total - Structural type of dwelling | 2.4 | Jan 1, 2021 |
| Census households 1 person | Apartment in a building that has fewer than five storeys | 46,160 | Jan 1, 2021 |
| Census households 1 person | Apartment in a building that has five or more storeys | 48,905 | Jan 1, 2021 |
Sources
census
12,950 observations · 7 metros
Latest Jan 1, 2021
chsp
4,298 observations · 2 metros
Latest Jan 1, 2018
crea hpi
43,008 observations · 7 metros
Latest Apr 1, 2026
immigration
342 observations · 6 metros
Latest Jan 1, 2026
nhpi
9,810 observations · 6 metros
Latest May 1, 2026
permits
63,063 observations · 6 metros
Latest Mar 1, 2026
policy rate
2,594 observations · 1 metro
Latest May 19, 2026
rents
4,912 observations · 7 metros
Latest Apr 1, 2026
starts
37,890 observations · 6 metros
Latest May 1, 2026
vacancy
4,032 observations · 6 metros
Latest Jan 1, 2025
Get residential market updates for Ottawa
We will send public dashboard updates when the curated housing-market data refreshes.