Public residential market dashboard
Toronto Residential Real Estate
Free, indexable housing-market indicators for Greater Toronto Area from CREA, StatCan, CMHC, IRCC, Bank of Canada and CHSP curated source files.
Overview
CREA benchmark price
$944,100
Composite / NSA · Apr 1, 2026
CREA HPI
299.4
Composite / NSA · Apr 1, 2026
Rent CPI index (index, not asking rent)
165.6
All · Apr 1, 2026
CMHC vacancy rate
3.00%
Total · Jan 1, 2025
Bank of Canada policy rate
2.25%
All · May 19, 2026
Prices
| Metric | Segment | Latest | As of |
|---|---|---|---|
| CREA benchmark price | Apartment / NSA | $540,200 | Apr 1, 2026 |
| CREA benchmark price | Apartment / SA | $534,600 | Apr 1, 2026 |
| CREA benchmark price | Composite / NSA | $944,100 | Apr 1, 2026 |
| CREA benchmark price | Composite / SA | $929,300 | Apr 1, 2026 |
| CREA benchmark price | One_Storey / NSA | $947,100 | Apr 1, 2026 |
| CREA benchmark price | One_Storey / SA | $930,800 | Apr 1, 2026 |
| CREA benchmark price | Single_Family / NSA | $1,156,100 | Apr 1, 2026 |
| CREA benchmark price | Single_Family / SA | $1,138,400 | Apr 1, 2026 |
| CREA benchmark price | Townhouse / NSA | $688,900 | Apr 1, 2026 |
| CREA benchmark price | Townhouse / SA | $680,900 | Apr 1, 2026 |
Rental
Rent CPI is an index, not asking rent. CMHC average rent and vacancy rows are annual rental-market survey observations where available.
| Metric | Segment | Latest | As of |
|---|---|---|---|
| CMHC average rent | 1 Bedroom | $1,761/mo | Jan 1, 2025 |
| CMHC average rent | 2 Bedroom | $2,045/mo | Jan 1, 2025 |
| CMHC average rent | 3 Bedroom + | $2,294/mo | Jan 1, 2025 |
| CMHC average rent | Studio | $1,491/mo | Jan 1, 2025 |
| CMHC average rent | Total | $1,917/mo | Jan 1, 2025 |
| CMHC rent change | 1 Bedroom | 3.20% | Jan 1, 2025 |
| CMHC rent change | 2 Bedroom | 3.40% | Jan 1, 2025 |
| CMHC rent change | 3 Bedroom + | 3.90% | Jan 1, 2025 |
| CMHC rent change | Studio | 3.10% | Jan 1, 2025 |
| CMHC rent change | Total | 3.20% | Jan 1, 2025 |
Supply
| Metric | Segment | Latest | As of |
|---|---|---|---|
| Housing completions | All | 2,224 | May 1, 2026 |
| Housing completions | Apartment | 1,563 | May 1, 2026 |
| Housing completions | Row | 208 | May 1, 2026 |
| Housing completions | Semi-Detached | 4 | May 1, 2026 |
| Housing completions | Single | 449 | May 1, 2026 |
| Housing starts | All | 3,124 | May 1, 2026 |
| Housing starts | Apartment | 2,670 | May 1, 2026 |
| Housing starts | Row | 199 | May 1, 2026 |
| Housing starts | Semi-Detached | 14 | May 1, 2026 |
| Housing starts | Single | 241 | May 1, 2026 |
Demand & Ownership
CHSP is annual, slow-moving, and partial by design. Missing CHSP metros are omitted rather than shown as empty coverage.
| Metric | Segment | Latest | As of |
|---|---|---|---|
| Bank of Canada policy rate | All | 2.25% | May 19, 2026 |
| Census average household size | Apartment in a building that has fewer than five storeys | 2.1 | Jan 1, 2021 |
| Census average household size | Apartment in a building that has five or more storeys | 2 | Jan 1, 2021 |
| Census average household size | Apartment or flat in a duplex | 2.9 | Jan 1, 2021 |
| Census average household size | Movable dwelling | 2.1 | Jan 1, 2021 |
| Census average household size | Other single-attached house | 2.7 | Jan 1, 2021 |
| Census average household size | Row house | 3 | Jan 1, 2021 |
| Census average household size | Semi-detached house | 3.2 | Jan 1, 2021 |
| Census average household size | Single-detached house | 3.3 | Jan 1, 2021 |
| Census average household size | Total - Structural type of dwelling | 2.7 | Jan 1, 2021 |
| Census households 1 person | Apartment in a building that has fewer than five storeys | 86,105 | Jan 1, 2021 |
| Census households 1 person | Apartment in a building that has five or more storeys | 306,300 | Jan 1, 2021 |
Sources
census
12,950 observations · 7 metros
Latest Jan 1, 2021
chsp
4,298 observations · 2 metros
Latest Jan 1, 2018
crea hpi
43,008 observations · 7 metros
Latest Apr 1, 2026
immigration
342 observations · 6 metros
Latest Jan 1, 2026
nhpi
9,810 observations · 6 metros
Latest May 1, 2026
permits
63,063 observations · 6 metros
Latest Mar 1, 2026
policy rate
2,594 observations · 1 metro
Latest May 19, 2026
rents
4,912 observations · 7 metros
Latest Apr 1, 2026
starts
37,890 observations · 6 metros
Latest May 1, 2026
vacancy
4,032 observations · 6 metros
Latest Jan 1, 2025
Get residential market updates for Toronto
We will send public dashboard updates when the curated housing-market data refreshes.